| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5825 Dixie Rd, Mississauga ON, Canada [5825 Dixie Rd, Canada, Mississauga ON] on RR-4 [Dixie Rd] (North-West) for 80 m |
| 9:00 AM | 0.1 | Turn LEFT (South-West) onto Shawson Dr for 20 m |
| 9:01 AM | 0.1 | Turn LEFT (South-East) onto RR-4 [Dixie Rd] for 0.8 km |
| 9:02 AM | 0.9 | Bear RIGHT (South) onto Ramp for 0.4 km |
| 9:03 AM | 1.3 | Bear RIGHT (East) onto Hwy-401 Collectors [Macdonald-Cartier Fwy] for 1.7 km |
| 9:04 AM | 3.0 | Bear LEFT (North-East) onto Ramp for 0.9 km |
| 9:06 AM | 4.0 | Bear RIGHT (East) onto Hwy-401 Express [Macdonald-Cartier Fwy] for 2.0 km |
| 9:07 AM | 6.0 | Continue (East) on Ramp for 1.6 km |
| 9:10 AM | 7.6 | Continue (East) on Eglinton Ave W for 9.7 km |
| 9:18 AM | 17.3 | Turn LEFT (North) onto Fairbank Ave for 0.2 km |
| 9:20 AM | 17.5 | Turn RIGHT (East) onto Bowie Ave for 0.2 km |
| 9:20 AM | 17.7 | 2 At 2418 Dufferin St, York ON, Canada [2418 Dufferin St, Canada, York ON], continue (East) on Whitmore Ave for 0.5 km |
| 9:22 AM | 18.2 | Turn RIGHT (South) onto Times Rd for 0.3 km |
| 9:23 AM | 18.5 | *Turn potentially restricted* Turn LEFT (East) onto Eglinton Ave W for 0.1 km |
| 9:23 AM | 18.6 | Stay on Eglinton Ave W (East) for 2.9 km |
| 9:27 AM | 21.5 | Turn RIGHT (South) onto Hwy-11A [Avenue Rd] for 3.5 km |
| 9:31 AM | 24.9 | Turn LEFT (East) onto Roxborough St W for 0.6 km |
| 9:32 AM | 25.5 | Turn RIGHT (South) onto Hwy-11 [Yonge St] for 1.0 km |
| 9:34 AM | 26.6 | 3 Arrive 701 Yonge St, Toronto ON, Canada [701 Yonge St, Canada, Toronto ON] |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.